Senegal
Reports
Sources
The base holds 240 records for Senegal, of 9,650 in all. The catalogue is metadata — title, publisher, date, facets and the publisher’s own link — never the source body. Every figure in the reports above resolves to one of these records.
Most frequent publishers: Le Soleil (34), We Are Tech Africa (17), Tech Africa News (15), Seneweb (14), Biometric Update (8), Ecofin Agency (6)
Non-state finance
Commitments to Senegal’s digital sector from financiers other than the state — development finance, foundations, vendors and operators. Figures are the amount announced, in the year announced, converted from the announcing party’s own currency at a dated rate. They are commitments, not disbursements, and a multi-year commitment sits wholly in its start year.
| Sector | -2022 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| Connectivity | 133 | 150 | 67 | 350 | |||
| ICT Industry | 254 | 6 | 5 | 265 | |||
| Other GovTech and e-Gov | 145 | 57 | 52 | 254 | |||
| Training and skills | 209 | 209 | |||||
| Digital Payments and Fintech | 169 | 169 | |||||
| Data Storage | 148 | 148 | |||||
| Innovation ecosystem | 37 | 37 | |||||
| Registries (population, land, address, etc.). **At country level, registry material files under `--dpi-id`, not a separate `--dpi-registry` intersection** *(ruled 2026-08-10, token review task 7, housekeeping job 37)*: in practice registry and identity development has always been reported together, so no `{place}--dpi-registry` page is minted — a country's registry facts live in its `--dpi-id` page and `dpi.registry` itself stays a thematic page with `## By place` as index-plus-links, same as any other concept page's over-bar cells (`reference.md` §8). | 31 | 31 | |||||
| Strategies, plans and policies | 4 | 21 | 25 | ||||
| Digital Identity and CRVS | 10 | 10 | |||||
| Access to services | 6 | 6 | |||||
| National statistics | 2 | 1 | 3 | ||||
| Data Exchange | 3 | 3 | |||||
| Sectoral management information systems (HMIS, EMIS, etc.) | 1 | 1 | |||||
| All sectors | 966 | 63 | 154 | 96 | 180 | 52 | 1,511 |
US$m committed, by sector and year of commitment. ‘-2022’ aggregates every year before 2022. An empty cell is a year with no commitment recorded, not a zero.
- Built
- 2026-08-18
- Licence
- CC BY 4.0