Nigeria
Reports
Sources
The base holds 764 records for Nigeria, of 9,650 in all. The catalogue is metadata — title, publisher, date, facets and the publisher’s own link — never the source body. Every figure in the reports above resolves to one of these records.
Most frequent publishers: TechCabal (80), Vanguard (43), ITWeb Africa (42), Tech Africa News (40), ThisDay (32), TechAfrica News (28)
Non-state finance
Commitments to Nigeria’s digital sector from financiers other than the state — development finance, foundations, vendors and operators. Figures are the amount announced, in the year announced, converted from the announcing party’s own currency at a dated rate. They are commitments, not disbursements, and a multi-year commitment sits wholly in its start year.
| Sector | -2022 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| Connectivity | 653 | 2 | 549 | 635 | 1,839 | ||
| Digital Payments and Fintech | 307 | 347 | 14 | 110 | 43 | 5 | 826 |
| ICT Industry | 699 | 12 | 8 | 66 | 17 | 21 | 823 |
| Digital Identity and CRVS | 425 | 100 | 525 | ||||
| Data Storage | 251 | 220 | 471 | ||||
| Sectoral management information systems (HMIS, EMIS, etc.) | 196 | 196 | |||||
| Training and skills | 115 | 115 | |||||
| Strategies, plans and policies | 35 | 35 | |||||
| Innovation ecosystem | 14 | 6 | 20 | ||||
| Other GovTech and e-Gov | 13 | 2 | 15 | ||||
| AI | 1 | 1 | 2 | ||||
| National statistics | 2 | 2 | |||||
| All sectors | 2,397 | 461 | 30 | 294 | 829 | 858 | 4,869 |
US$m committed, by sector and year of commitment. ‘-2022’ aggregates every year before 2022. An empty cell is a year with no commitment recorded, not a zero.
- Built
- 2026-08-18
- Licence
- CC BY 4.0