Kenya
Reports
Sources
The base holds 647 records for Kenya, of 9,650 in all. The catalogue is metadata — title, publisher, date, facets and the publisher’s own link — never the source body. Every figure in the reports above resolves to one of these records.
Most frequent publishers: ITWeb Africa (42), TechCabal (35), Tech Africa News (34), Daily Nation (25), Biometric Update (21), The Standard (21)
Non-state finance
Commitments to Kenya’s digital sector from financiers other than the state — development finance, foundations, vendors and operators. Figures are the amount announced, in the year announced, converted from the announcing party’s own currency at a dated rate. They are commitments, not disbursements, and a multi-year commitment sits wholly in its start year.
| Sector | -2022 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| Connectivity | 161 | 48 | 412 | 11 | 143 | 775 | |
| Data Storage | 400 | 50 | 147 | 597 | |||
| ICT Industry | 131 | 130 | 185 | 446 | |||
| Sectoral management information systems (HMIS, EMIS, etc.) | 45 | 4 | 17 | 175 | 241 | ||
| Innovation ecosystem | 151 | 24 | 175 | ||||
| Access to services | 83 | 21 | 57 | 3 | 164 | ||
| Use of satellite data | 75 | 75 | |||||
| Digital Payments and Fintech | 25 | 3 | 8 | 5 | 24 | 65 | |
| Training and skills | 6 | 11 | 20 | 37 | |||
| Data protection | 29 | 29 | |||||
| Cybersecurity | 11 | 4 | 15 | ||||
| Strategies, plans and policies | 2 | 2 | |||||
| Rural digital data capture | 1 | 1 | |||||
| All sectors | 1,078 | 158 | 480 | 205 | 355 | 346 | 2,622 |
US$m committed, by sector and year of commitment. ‘-2022’ aggregates every year before 2022. An empty cell is a year with no commitment recorded, not a zero.
- Built
- 2026-08-18
- Licence
- CC BY 4.0