Ethiopia
Reports
Sources
The base holds 284 records for Ethiopia, of 9,650 in all. The catalogue is metadata — title, publisher, date, facets and the publisher’s own link — never the source body. Every figure in the reports above resolves to one of these records.
Most frequent publishers: Ministry of Finance (Ethiopia) (34), Biometric Update (33), Tech Africa News (13), TechAfrica News (8), Connecting Africa (7), The Reporter (6)
Non-state finance
Commitments to Ethiopia’s digital sector from financiers other than the state — development finance, foundations, vendors and operators. Figures are the amount announced, in the year announced, converted from the announcing party’s own currency at a dated rate. They are commitments, not disbursements, and a multi-year commitment sits wholly in its start year.
| Sector | -2022 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|
| Connectivity | 200 | 129 | 1,257 | 287 | 1,873 | ||
| ICT Industry | 310 | 182 | 2 | 494 | |||
| Digital Identity and CRVS | 350 | 350 | |||||
| Training and skills | 182 | 15 | 197 | ||||
| Other GovTech and e-Gov | 50 | 35 | 85 | ||||
| Innovation ecosystem | 62 | 62 | |||||
| Digital Payments and Fintech | 8 | 4 | 1 | 42 | 55 | ||
| Use of satellite data | 30 | 30 | |||||
| Sectoral management information systems (HMIS, EMIS, etc.) | 19 | 19 | |||||
| AI | 6 | 6 | |||||
| Access to services | 6 | 6 | |||||
| Strategies, plans and policies | 1 | 1 | |||||
| Rural digital data capture | 0 | ||||||
| All sectors | 842 | 168 | 1,796 | 347 | 6 | 19 | 3,178 |
US$m committed, by sector and year of commitment. ‘-2022’ aggregates every year before 2022. An empty cell is a year with no commitment recorded, not a zero.
- Built
- 2026-08-18
- Licence
- CC BY 4.0