Angola
Reports
Sources
The base holds 296 records for Angola, of 9,650 in all. The catalogue is metadata — title, publisher, date, facets and the publisher’s own link — never the source body. Every figure in the reports above resolves to one of these records.
Most frequent publishers: Angop (51), Novo Jornal (29), TechAfrica News (15), ITWeb Africa (12), Angop - Agencia Angola Press (10), Tech Review Africa (10)
Non-state finance
Commitments to Angola’s digital sector from financiers other than the state — development finance, foundations, vendors and operators. Figures are the amount announced, in the year announced, converted from the announcing party’s own currency at a dated rate. They are commitments, not disbursements, and a multi-year commitment sits wholly in its start year.
| Sector | -2022 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|
| Connectivity | 66 | 249 | 300 | 10 | 625 | |
| Registries (population, land, address, etc.). **At country level, registry material files under `--dpi-id`, not a separate `--dpi-registry` intersection** *(ruled 2026-08-10, token review task 7, housekeeping job 37)*: in practice registry and identity development has always been reported together, so no `{place}--dpi-registry` page is minted — a country's registry facts live in its `--dpi-id` page and `dpi.registry` itself stays a thematic page with `## By place` as index-plus-links, same as any other concept page's over-bar cells (`reference.md` §8). | 250 | 250 | ||||
| Use of satellite data | 243 | 243 | ||||
| Digital Identity and CRVS | 243 | 243 | ||||
| Cybersecurity | 170 | 170 | ||||
| ICT Industry | 80 | 80 | ||||
| Strategies, plans and policies | 60 | 60 | ||||
| All sectors | 389 | 60 | 499 | 300 | 423 | 1,671 |
US$m committed, by sector and year of commitment. ‘-2022’ aggregates every year before 2022. An empty cell is a year with no commitment recorded, not a zero.
- Built
- 2026-08-18
- Licence
- CC BY 4.0